habitable planets
List of habitable planets:
Here is a complete list of the 45 potentially habitable rocky planets identified in Lisa Kaltenegger’s recent study (2026). The list is sorted by their approximate distance from Earth in light-years (ly).
Catalog of 45 Rocky Planets in the Habitable Zone
| Planet Name | Distance (approx. ly) | Key Characteristic |
|---|---|---|
| Proxima Centauri b | 4.2 | Closest exoplanet; receives Earth-like radiation. |
| GJ 1061 c | 12.0 | Nearby target for testing the inner edge of habitability. |
| GJ 1061 d | 12.0 | Receives radiation levels very similar to Earth. |
| GJ 273 b (Luyten’s Planet) | 12.4 | Nearby super-Earth candidate for atmosphere studies. |
| Teegarden’s Star c | 12.5 | One of the highest Earth Similarity Indices (ESI). |
| Wolf 1061 c | 14.0 | Rocky planet around a nearby red dwarf. |
| GJ 1002 b | 15.8 | Located in the habitable zone of a very quiet star. |
| GJ 1002 c | 15.8 | Second habitable zone planet in the GJ 1002 system. |
| GJ 682 b | 16.3 | Nearby planet often cited in habitability catalogs. |
| GJ 3323 b | 17.5 | Rocky planet within the conservative habitable zone. |
| GJ 251 c | 18.2 | Companion to a nearby red dwarf star. |
| GJ 667 C c | 23.6 | Famous super-Earth in a triple star system. |
| GJ 667 C e | 23.6 | Additional candidate in the Gliese 667 system. |
| GJ 667 C f | 23.6 | Third potential planet in the same system. |
| Wolf 1069 b | 31.2 | Receives almost exactly the same radiation as Earth. |
| L 98-59 f | 34.6 | Orbits a bright star, making it a good JWST target. |
| Ross 508 b | 36.5 | Discovered via infrared spectroscopy. |
| TRAPPIST-1 d | 40.0 | Part of the famous 7-planet system. |
| TRAPPIST-1 e | 40.0 | Considered one of the best candidates for liquid water. |
| TRAPPIST-1 f | 40.0 | Centrally located within the habitable zone. |
| TRAPPIST-1 g | 40.0 | Tests the outer, colder limit of habitability. |
| LHS 1140 b | 48.8 | Potential “water world” with a nitrogen atmosphere. |
| TOI-700 d | 101.4 | Earth-sized planet in a quiet, stable system. |
| TOI-700 e | 101.4 | Second habitable planet discovered in the TOI-700 system. |
| LP 890-9 c | 105.0 | Orbits one of the coolest stars known to host planets. |
| TOI-1266 d | 120.0 | Small planet in a multi-planet system. |
| TOI-715 b | 137.0 | “Super-Earth” and a top priority for JWST. |
| K2-3 d | 144.0 | Important target for studying the inner HZ boundary. |
| K2-239 d | 160.0 | Transiting planet ideal for atmospheric analysis. |
| K2-72 e | 217.0 | Small, potentially rocky planet. |
| K2-288 B b | 226.0 | Discovered orbiting in a binary star system. |
| Kepler-1649 c | 300.0 | Extremely similar to Earth in both size and temperature. |
| Kepler-186 f | 580.0 | The first Earth-sized planet found in a habitable zone. |
| Kepler-296 e | 737.0 | Part of a multi-planet system around a red dwarf. |
| Kepler-296 f | 737.0 | Outer companion in the Kepler-296 system. |
| Kepler-1652 b | 822.0 | Receives Earth-like radiation levels. |
| Kepler-1229 b | 870.0 | Rocky planet orbiting a red dwarf. |
| Kepler-441 b | 926.0 | Tests the outer boundary of the habitable zone. |
| Kepler-1544 b | 1,138 | Rocky planet in the conservative habitable zone. |
| Kepler-1410 b | 1,196 | Super-Earth located in the habitable zone. |
| Kepler-62 e | 1,200 | Modeled by Kaltenegger in 2013 as a potential water world. |
| Kepler-62 f | 1,200 | Companion to 62e; located at the outer HZ edge. |
| Kepler-442 b | 1,200 | Often cited as more “super-habitable” than Earth. |
| Kepler-452 b | 1,400 | “Earth’s older cousin” orbiting a Sun-like star. |
| Kepler-1606 b | 2,700 | One of the most distant candidates on the list. |
Published @ March 24, 2026 10:02 am